High Bay LED Lamp 80W 130W 190W Hi-temp HighBay Light
MOQ : 1 PCS (Commande minimale)
UGS : BB-GKD-80W-130W-150w
| Du pouvoir | 80w 130w 190w |
| Modèle | BB-GKD-80W-130W-190w |
| Product Dimension | φ280*165(mm) φ320*178(mm) φ360*178(mm) |
| Efficacité | 160±10%lm/W (Ra>80) |
| garantie | 5 années |
Veuillez envoyer une demande, nous vous répondrons par e-mail dans les 12 heures.
La description
High Bay LED Lights 150W 200W for Food Processing Advantage:
- High efficiency up to 160lm/W
- Designed for 65℃ environment application
- Tempered glass,resistant to high temperature and yellowing IP65 protection
- CRI>80, 5 Years warranty





| Du pouvoir | 80w 130w 190w |
| Modèle | BB-GKD-80W-130W-190w |
| Product Dimension | φ280*165(mm) φ320*178(mm) φ360*178(mm) |
| Efficacité | 160±10%lm/W (Ra>80) |
| Luminous Flux (±10%) | 12800±10%lm 20800±10%lm 30400±10%lm |
| CCT | 3000K;4000K;5000K;6500K |
| Ingress Protection | IP65 |
| Color Rendering Index | Ra>80 |
| Angle de faisceau | 90° |
| Tension d'entrée | AC120-277V |
| Durée de vie | 50 000 heures |
| garantie | 5 années |
Paramètre
| Du pouvoir | 80w 130w 190w |
| Modèle | BB-GKD-80W-130W-190w |
| Product Dimension | φ280*165(mm) φ320*178(mm) φ360*178(mm) |
| Efficacité | 160±10%lm/W (Ra>80) |
| Luminous Flux (±10%) | 12800±10%lm 20800±10%lm 30400±10%lm |
| CCT | 3000K;4000K;5000K;6500K |
| Ingress Protection | IP65 |
| Color Rendering Index | Ra>80 |
| Angle de faisceau | 90° |
| Tension d'entrée | AC120-277V |
| Durée de vie | 50 000 heures |
| garantie | 5 années |
Télécharger
Vidéo