Balloons With Lights Inside 60W
Минимальный заказ: 1 шт (Минимальный заказ)
| Мощность: | 60 Вт |
| Цветовая температура: | 2700К-6700К |
| Люмен: | 10400лм |
| IP Водонепроницаемый: | IP65 |
| Входное напряжение: | 100–277 В переменного тока 200–480 В переменного тока |
| Гарантия: | 3/5 лет |
| Сертификация: | Перечислены ETL |
Пожалуйста, отправьте запрос, мы свяжемся с вами по электронной почте в течение 12 часов.
Описание
What are the advantages of Balloons With Lights Inside 60W?
- Энергоэффективность: LED lights consume less power compared to traditional incandescent bulbs, making them more energy-efficient and cost-effective in the long run.
- Долголетие: LEDs have a much longer lifespan than conventional bulbs, reducing the need for frequent replacements.
- Яркость: LED lights provide bright, vibrant illumination, enhancing the visual appeal of balloons and creating a festive atmosphere.
- Безопасность: LEDs produce very little heat, minimizing the risk of balloons bursting due to heat exposure and making them safer for use in crowded or enclosed spaces.
- Variety of Colors: LED balloon lights come in a range of colors, allowing for creative and dynamic lighting designs to match any theme or decor.
- Долговечность: LEDs are generally more robust and resistant to shock and vibration, making them suitable for outdoor events and rough handling.
- Экологически чистый: LEDs contain no hazardous materials and are fully recyclable, making them a more environmentally friendly option compared to traditional lighting.
- Ease of Use: LED balloon lights are often easy to install and operate, with many being battery-operated, eliminating the need for electrical outlets and complicated wiring.
- Versatility: They can be used for various occasions, such as parties, weddings, festivals, and promotional events, adding a touch of magic and charm to any setting.
Параметр
| Сила | 60 Вт |
| Модель | BB-HJD-60W-Q |
| Световой поток | 10400лм |
| Замена | HPS 250 Вт |
| ЭТЛ DLC | ДА |
| Источник света | SMD-светодиод |
| Светящаяся эффективность | 130 лм/Вт |
| Рабочая температура | от -40 до +45 ℃ |
| ССТ | 2700K SW / 3000K WW / 4100K NW / 5000K DW / 5700K CW |
| ЦРИ | 80+ |
| Срок жизни | 50 000 часов при 25 ℃ |
| Напряжение | 100–277 В переменного тока/50–60 Гц 200–480 В переменного тока/50–60 Гц доступны |
| Водитель | Внутренний источник питания |
| Затемнение | Стандарт: без диммирования; Диммируемый опционально. |
| Дистанционное управление | Стандарт: без пульта; Пульт дистанционного управления опционально. |
| Датчик | Стандарт: без датчика; Микроволновый датчик опционально. |
| Угол луча | 360° |
| Покрытие | Прозрачный, матовый, доступный объектив |
| Основание лампы | Установка крючка |
| ПФ | >0,95 |
| Гарантия | 3/5 лет |
Скачать
видео