High Bay LED Lamp 80W 130W 190W Hi-temp HighBay Light
MOQ: PC 1 (Orden mínima)
SKU: BB-GKD-80W-130W-150w
| Energía | 80w 130w 190w |
| Modelo | BB-GKD-80W-130W-190w |
| Product Dimension | φ280*165(mm) φ320*178(mm) φ360*178(mm) |
| Eficiencia | 160±10%lm/W (Ra>80) |
| Garantía | 5 años |
Envíe su consulta, nos pondremos en contacto con usted por correo electrónico en 12 horas.
Descripción
High Bay LED Lights 150W 200W for Food Processing Advantage:
- High efficiency up to 160lm/W
- Designed for 65℃ environment application
- Tempered glass,resistant to high temperature and yellowing IP65 protection
- CRI>80, 5 Years warranty





| Energía | 80w 130w 190w |
| Modelo | BB-GKD-80W-130W-190w |
| Product Dimension | φ280*165(mm) φ320*178(mm) φ360*178(mm) |
| Eficiencia | 160±10%lm/W (Ra>80) |
| Luminous Flux (±10%) | 12800±10%lm 20800±10%lm 30400±10%lm |
| CCT | 3000K;4000K;5000K;6500K |
| Ingress Protection | IP65 |
| Color Rendering Index | Ra>80 |
| Ángulo de haz | 90° |
| Voltaje de entrada | AC120-277V |
| Esperanza de vida | 50.000 horas |
| Garantía | 5 años |
Parámetro
| Energía | 80w 130w 190w |
| Modelo | BB-GKD-80W-130W-190w |
| Product Dimension | φ280*165(mm) φ320*178(mm) φ360*178(mm) |
| Eficiencia | 160±10%lm/W (Ra>80) |
| Luminous Flux (±10%) | 12800±10%lm 20800±10%lm 30400±10%lm |
| CCT | 3000K;4000K;5000K;6500K |
| Ingress Protection | IP65 |
| Color Rendering Index | Ra>80 |
| Ángulo de haz | 90° |
| Voltaje de entrada | AC120-277V |
| Esperanza de vida | 50.000 horas |
| Garantía | 5 años |
Descargar
Video