High Bay LED Lights 150W 200W for Food Processing
MOQ: PC 1 (Orden mínima)
SKU: BB-GKD-150W-200W
| Energía | 150w 200w |
| Modelo | BB-GKD-150W-200W |
| Product Dimension | Φ430×321(mm) |
| Eficiencia | 150±10 lm/W |
| Luminous Flux (±10%) | 22500±2250 lm 30000±3000 lm |
| Garantía: | 3/5 años |
Envíe su consulta, nos pondremos en contacto con usted por correo electrónico en 12 horas.
Descripción
High Bay LED Lights 150W 200W for Food Processing Advantage:
1. Smooth surface,easy to clean by high pressure water gun directly.IP66 protection grade and IP69K.
2. IK09 PC lens,no glass breaking risks.
3. High brightness LEDs, CRI>80 hight color index, better to check f ood quality.

| Energía | 150w 200w |
| Modelo | BB-GKD-150W-200W |
| Product Dimension | Φ430×321(mm) |
| Eficiencia | 150±10 lm/W |
| Luminous Flux (±10%) | 22500±2250 lm 30000±3000 lm |
| CCT | 3000K;4000K;5000K;6500K |
| Ingress Protection | IP66/IP69K/IK09 |
| Color Rendering Index | Ra>80 |
| Ángulo de haz | 90° |
| Voltaje de entrada | 100 -277V (277-480V optional) |
| Esperanza de vida | 50.000 horas |
| Garantía | 5 años |
Parámetro
| Energía | 150w 200w |
| Modelo | BB-GKD-150W-200W |
| Product Dimension | Φ430×321(mm) |
| Eficiencia | 150±10 lm/W |
| Luminous Flux (±10%) | 22500±2250 lm 30000±3000 lm |
| CCT | 3000K;4000K;5000K;6500K |
| Ingress Protection | IP66/IP69K/IK09 |
| Color Rendering Index | Ra>80 |
| Ángulo de haz | 90° |
| Voltaje de entrada | 100 -277V (277-480V optional) |
| Esperanza de vida | 50.000 horas |
| Garantía | 5 años |
Descargar
Video